Overview
Drivers and pilots enjoy even more Smart advantages when using Spektrum™ Smart G2 50C LiPo batteries to power their vehicles. New “Generation 2” features make these LiPo packs — featuring a 50C continuous discharge rating for high performance and longevity — even simpler and safer to use together with your Smart charger.
Â
Specs
| Application | Aircraft |
| Battery Capacity | 5000-5999mAh |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 22.2V |
| Capacity | 5000mAh |
| Charge Protection Circuitry | Yes |
| Connector Type | IC5 |
| Hard Case | No |
| Maximum Burst Discharge Rate | 30C |
| Maximum Charge Rate | 5C |
| Normal/Standard Charge Current | 5A |
| Normal/Standard Charge Rate | 1C |
| Number of Cells | 6 |
| Product Height | 2″ (51 mm) |
| Product Length | 5.98″ (152 mm) |
| Product Weight | 25.39oz (720g) |
| Product Width | 1.77″ (45 mm) |
| Technology | Smart |
| Watt Hours | 111 |
| Wire Gauge | 12 AWG |





Reviews
There are no reviews yet.